Use the Connexion client interface (Windows-based software).
Multiscript support in the client only: The following non-Latin scripts are supported in the client for cataloging and searching: Arabic, Bengali, Chinese, Cyrillic, Devanagari, Greek, Hebrew, Japanese, Korean, Tamil, and Thai.
Open the Search WorldCat client window:
, or press <F2>.Tip: Collapse or re-expand the Search WorldCat window or screen to show only the Command Line or show the full window/screen:
Use the WorldCat Quick Search box on the toolbar to enter a command line search or browse. Click the button to the right to send the search.

Open the Browse WorldCat client window to enter a guided browse term:
, or press <F2>.For details, see General guidelines.
For a command line search (a complete search in a single string):
For a guided search (entered in parts; system creates the syntax):
Tip: Switch between long and short selection lists:
) or minus (
) to expand or shorten index, material type, or language lists.Note: All search examples and guidelines in this document are in command line format (full syntax) only.
| Index | Searches for ... | Examples |
|---|---|---|
| Word | Word or number anywhere in a field. | pn:stansbury dd:151 |
| Phrase | Words in a single subfield from the beginning, in sequence, including all subfield data. | pn=james, henry pb=Pearson Addison Wesley |
| Whole phrase | All words in a field in sequence from the beginning, including all data across indexed subfields. | pnw=james, henry 1843-1916 sew=poetry in public places |
Notes:
|
||
| ISBN index | Too find this number ... | Enter this search ... |
|---|---|---|
| Label = bn: | 0-85109-130-x | 085109130x or bn:085109130x |
| 0-8247-7142-7 | 0824771427 or bn:0824771427 | |
Notes:
|
||
| ISSN index | To find this number ... | Enter this search ... |
|---|---|---|
| Label = in: | 1234-5678 | in:1234-5678 |
| 0018-165x | in:0018-165x | |
| Note: Always include hyphens. | ||
| lCCN index | To find this number ... | Enter this search ... |
|---|---|---|
| Label = ln: | map32-14 | ln:32000014 or ln:32-14 |
| 2002-580246 | ln:2002-580246 or ln:2002580246 | |
Notes:
|
||
| Government document number index | To find this number ... | Enter this search ... |
|---|---|---|
| Label = gn: | a 1.2:R31/14/984 | gn:a12r3114984 |
| NAS 1.2:SP1/46 | gn:nas12sp146 | |
Notes:
|
||
| OCLC Control Number index | To find this number ... | Enter this search ... |
|---|---|---|
| OCLC control number (no:) | 10998406 | no:10998406 or *10998406 or #10998406 |
Notes:
|
||
| Publisher number indexes | To find this number ... | Enter this search ... |
|---|---|---|
| Number label = mn: | CO 1979-AB5-1 | mn:co1979ab51 |
| Note: Formerly called music publisher number. | ||
| Number phrase label = mn= | BBC 001 | mn=bbc 001 |
| Note: You can include spaces in a phrase search. | ||
The system ignores the following common words in a keyword search:
| a an and are as at |
be but by for from had |
has have he her his if |
in into is it its not |
of on or she so than |
that the their there this to |
was were when which with would |
you |
Enclose any stopword in quotation marks to include it in a search.
Example: To search for the title And Then There Were None, type: ti: "and" then "there" "were" none
| Keyword index | Label | Example |
|---|---|---|
| Corp/Conf Name | cn: | cn:enron |
| Corp/Conf Name Phrase | cn= | cn=enron corp |
| Corp/Conf Name Whole Phrase | cnw= | cnw=enron corp board of directors special investigative committee |
| Name | au: | au:kahlo |
| Name Whole Phrase | auw= | auw=kahlo, frida 1910-1954 |
| Personal Name | pn: | pn:salinger j d |
| Publisher | pb: | pb:thousand oaks |
| Series | se: | se:ergonomic |
| Series Phrase | se= | se=ergonomic management series |
| Subject Phrase | su= | su=aquatic ecosystems |
| Title | ti: | ti:gerontological |
| Title Phrase | ti= | ti=gerontological nursing |
| Derived index | Label | Minimum key | Maximum key |
|---|---|---|---|
| Personal Name | pd: | 4,1,blank | 4,3,1 |
| Corp/Conf Name | cd: | =4,1,blank | =4,3,1 |
| Name/Title | nd: | 4,4 | 4,4 |
| Title | td: | none | 3,2,2,1 |
Notes:
|
|||
Omit the following words from the first segment of a corporate/conference name when you use the derived search indexes cd: and nd:. Otherwise, include the words.
| & a American an and Association at Australia Board Bureau Canada College Colloquium Commission Committee |
Commonwealth Conference Congress Council Department Dept. Division East Federal for France Great Britain House in India |
Institute International Joint Meeting National North of Office on Organization Parliament School Seminar Senate Society |
South State Subcommittee Symposium the U.N. U. N. United Nations United States University U.S. U. S. West Workshop All names of U.S. states |
| Omit initial stopwords in a search for ... | Enter search as ... |
|---|---|
| Corporate author: Great Britain Forestry Commission (works published in 1985) | cd:fore,com,/1985 |
| Corporate author: United Nations Committee on Economic, Social and Cultural Rights | cd:econ,soc,c |
| Corporate name and title: Indiana Supreme Court [name] and Race and gender fairness [title] | nd:supr,race |
Browsing matches your term or phrase character by character, from left to right, across.
| Index | Label | Example |
|---|---|---|
| Corp/Conf Whole Phrase | cnw= | sca cnw=hershey chocolate |
| Dewey Class Number | dd: | sca dd:151 |
| LC Class Number | lc: | sca lc:z5063.2.a2 |
| Name Whole Phrase | auw= | sca auw=dewey, melvil |
| Personal Name Whole Phrase | pnw= | sca pnw=james, henry 1843-1916 |
| Publisher Phrase | pb= | sca pb=macmillan |
| Series Whole Phrase | sew= | sca sew=literacy 2000 |
| Subject Whole Phrase | suw= | sca suw=library science |
| Title Whole Phrase | tiw= | sca tiw=birds and beasts |
| Uniform Title Whole Phrase | utw= | sca utw=concertos f 44 f major |
Use qualifiers, Boolean and proximity operators, and wildcard and truncation symbols to qualify, combine, and/or expand searches.
Add qualifiers to limit search results.
| Qualifier (label) | You type ... |
|---|---|
| Type/Format (mt:) | /bks or mt:bks (Books) /com or mt:com (Computer Files) /cnr or mt:cnr (Continuing Resources) /map or mt:map (Maps) /mix or mt:mix (Mixed Materials) /sco or mt:sco (Scores) /rec or mt:rec (Sound Recordings) /vis or mt:vis (Visual Materials) Note:
|
| Year(s) of publication (yr:) | Single year (example: /1980 or yr:1980) Decade (example: /198? or yr:198?) Century (example: /19?? or yr:19??) Single year and all following years (example: /1980- or yr:1980-) Single year and all previous years (example: /-1980 or yr:-1980) Range of years (examples: /1980-3 or /1980-3 or /1880-921 or /1990-2005 or precede with an index label instead of a slash) Unknown dates (code u) (example: for Date1 value 19uu, type /1900 or yr:1900) No date: Enter zeroes (example: /0000 or yr:0000) |
| Microform/not microform (mf:) | /mf or mf:mic (microform) /nm or mf:nmc (not microform) |
| Source (dl:) | /dlc or dl:y (records contributed by Library of Congress/Program for Cooperative Cataloging) Note: Use the Cataloging Source phrase index (cs=) with an OCLC symbol to find records contributed by a specific library. |
| Internet/non-Internet (mt:) | mt:url (Internet resources only) not mt:url (exclude Internet resources) |
| Language (la:) | Index label followed by language name or MARC code Example: la:english or la:eng |
Note: You can also qualify searches by language of cataloging (checks for a language in 040 ‡b):
Use Boolean and proximity operators to combine search terms.
| Operator | What the operator does |
|---|---|
| and | Find all terms anywhere in a record. Example: su:wom?n and ti:history and yr:1970- |
| or | Finds any single term or all terms. Example: pn=woolf, virginia or pn=woolf, leonard and yr:1900-50 |
| not | Excludes the term that follows not. Example: ti=civil war not su:battle not gc=united states |
| with (w) | Finds records containing both terms, in the order typed, or if followed by a number (1 to 25), finds records with no more than the specified number of words between the terms. Examples: ti:aluminum w wiring or alternatively, enclose the phrase in quotation marks: ti:"aluminum wiring" Or ti:aluminum w2 wiring |
| near (n) | Same as for with, except that the words can be in any order. Examples: ti:moon n eclipse ti:chicken n3 egg |
Use truncation and wildcard symbols to expand or focus search results.
| Truncation | How to use |
|---|---|
| * (asterisk) | Place at the end of a word to retrieve variant endings. Example: invest* retrieves investor, investment, investment fraud, etc. |
| Wildcard | How to use |
|---|---|
| # | Replace one unknown character in a word. Example: wom#n retrieves woman and women |
| ? | Replace multiple unknown characters in a word. Example: emp?e retrieves empire, empale, emphasize, and emplace |
| ?n | Specify the number of characters to replace (n=number of characters, 1-9) Example: str?3 retrieves street, stream, streak, stride, strait, string, etc. |
Searches in both keyword/numeric and derived search format:
| Keyword/numeric search | Derived search |
|---|---|
| au:rendell, ruth or au:vine, barbara | rend,rut, or vine, bar, Or pd:rend,rut, or vine, bar, |
| au:cervantes/1970-80/vis Or au:cervantes and mt:vis and yr:1970-80 |
cerv,mig,d/1970-80/vis Or pd:cerv,mig,d and yr:1970-80 and mt:vis |
| au:camus and ti:etranger and la:french | pd:camu,alb, and td:etr,,, and la:french |
More examples of qualified, combined, and expanded searches:
To qualify searches by material type, use a word or phrase qualifier index label (mt: or mt=) with the 3-letter code or name for a material type, as shown in the table below (names are not case-sensitive but must be entered exactly as shown).
Example: To find The Sound of Music in CD audio only, type: sou,of,mu, and mt:cda or sou,of,mu, and mt=cd audio
Material type codes and names below are organized by broad qualifier group and then alphabetically by name within each group.
| Code | Name | Code | Name | |
|---|---|---|---|---|
| Universal types Books (use mt:bks or /bks) and Mixed materials (use mt:mix or /mix) |
||||
| shs | Adolescent | This cell is empty | mss | Manuscript |
| arc | Archival material | This cell is empty | mmc | Original microform |
| acp | Article | This cell is empty | mcd | Micro-opaque |
| bio | Biography | This cell is empty | mfc | Microfiche |
| brl | Braille | This cell is empty | mfl | Microfilm |
| cnp | Conference publication | This cell is empty | ngp | National government publication |
| elc | Electronic | This cell is empty | ejh | Pre-adolescent |
| fic | Fiction | This cell is empty | pre | Preschool |
| gpb | Government publication | This cell is empty | pri | Primary school |
| igp | International government publication | This cell is empty | sgp | State or province government publication |
| juv | Juvenile (includes all juvenile types) | This cell is empty | deg | Thesis/dissertation |
| lpt | Large print | This cell is empty | web | Web access |
| lgp | Local government publication | This cell is empty | ||
| Sound recordings (use mt:rec or /rec) | ||||
| 45s | 45 rpm | This cell is empty | msr | Musical recording |
| 78s | 78 rpm | This cell is empty | nsr | Non-musical recording |
| cas | Cassette | This cell is empty | rtr | Reel-to-reel tape |
| cda | CD audio | This cell is empty | rll | Roll |
| dva | DVD audio | This cell is empty | wxc | Wax cylinder |
| lps | LP | This cell is empty | wrr | Wire recording |
| mp3 | MP3 | This cell is empty | ||
| Visual materials (use mt:vis or /vis) | ||||
| ngr | 2-D image | This cell is empty | nts | NTSC |
| art | 3-D object | This cell is empty | oar | Original artwork |
| anm | Animation | This cell is empty | pal | PAL |
| rep | Artwork reproduction | This cell is empty | pan | Partial animation |
| ats | ATSC | This cell is empty | pht | Photograph |
| bta | Beta | This cell is empty | pgr | Projected image |
| blu | Blu-ray | This cell is empty | rbj | Real object (realia) |
| cht | Chart | This cell is empty | rbj | Real object (realia) |
| dio | Diorama | This cell is empty | scm | SECAM |
| dvv | DVD video | This cell is empty | sld | Slide |
| mot | Film | This cell is empty | tch | Technical drawing |
| flm | Filmstrip | This cell is empty | toy | Toy |
| crd | Flash card | This cell is empty | trn | Transparency |
| gam | Game | This cell is empty | umc | U-matic |
| grp | Graphic | This cell is empty | vhs | VHS |
| kit | Kit | This cell is empty | vca | Videocassette |
| msl | Microscope slide | This cell is empty | vdc | Videodisc |
| mdl | Model | This cell is empty | vid | Videorecording |
| Maps, cartographic materials (use mt:map or /map) | ||||
| atl | Atlas | This cell is empty | mcm | Manuscript cartographic material |
| cgl | Celestial globe | This cell is empty | mmp | Model map |
| egl | Earth globe | This cell is empty | pgl | Planetary globe |
| gsc | Geological section | This cell is empty | pcm | Published cartographic material |
| glb | Globe | This cell is empty | rsi | Remote-sensing image |
| Musical scores (use mt:sco or /sco) | ||||
| mmu | Manuscript music | This cell is empty | pmu | Published music |
| Continuing resources (use mt:cnr or /cnr) | ||||
| *int | *Integrating resource | This cell is empty | mse | Series |
| new | Newspaper | This cell is empty | upd | Updating database |
| per | Periodical | This cell is empty | upl | Updating loose-leaf |
| *ser | *Serial | This cell is empty | upw | Updating website |
| Computer files (use mt:com or /com) | ||||
| 312 | 3.5 in. disc | This cell is empty | fnt | Font |
| 514 | 5.25 in. disc | This cell is empty | imm | Interactive multimedia |
| bdt | Bibliographic data | This cell is empty | ndt | Numeric data |
| cdc | CD for computer | This cell is empty | oss | Online system or service |
| cgm | Computer game | This cell is empty | pgm | Program |
| cig | Clipart images graphics | snd | Sound effects | |
| dct | Document | |||
*For integrating resource (int) and serial (ser) material types only, you can either precede with mt: or mt= or add to the end of a search as a slash qualifier (/ser or /int), similar to the main qualifiers.