Visual guide to loan rules
Learn how loan periods are calculated on the public calendar, including various setting scenarios.
Overview
Icon | Description |
---|---|
X | Day of Reservation from pickup date to due date |
X | Preceding days blocked to prevent reservation conflict |
✓ | Day Available for Pickup Date/Day of Use |
X | Setting: No. of Days to Block after Due Date |
Example 1
- Loan Period: 3 days
- Items: 1 copy
- Pickup Date/Day of Use: July 14
JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |
---|---|---|---|---|---|---|---|---|---|
Item | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
COPY 1 | X | X | X | X | X | ||||
✓ | ✓ | ✓ | ✓ |
Example 2
- Loan Period: 4 days
- Items: 2 copies
- Pickup Date/Day of Use: July 13 & 14
JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |
---|---|---|---|---|---|---|---|---|---|
Item | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
COPY 1 | X | X | X | X | X | X | X | ||
COPY 2 | X | X | X | X | X | X | |||
✓ | ✓ | ✓ | ✓ |
Example 3
- Loan Period: 3 days
- Items: 2 copies
- Pickup Date/Day of Use: July 13 & 14
- Setting: No. of Days to Block after Due Date: 1
JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |
---|---|---|---|---|---|---|---|---|---|
Item | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
COPY 1 | X | X | X | X | X | X | X | X | X |
COPY 2 | X | X | X | X | X | X | X | ||
✓ | ✓ |